Top Schools for a Master's in Mental Health Counseling
Mental health counselors must generally have a master's degree or higher for state or national certification. Most counseling programs are designed to train school counselors, though some programs are associated with psychology or medical schools. Degree options include the Master of Arts (M.A.) and Master of Education (M.Ed.). Two schools with excellent graduate programs in this field are Boston University and Clemson University.
Top Master's Programs in Mental Health Counseling
1. Boston University in Boston, MA
Boston University (BU) was ranked 56th in a 2011 list of the nation's top universities by U.S. News & World Report. BU is comprised of the Charles River Campus and the Medical Campus in South Boston, which houses the School of Medicine and its affiliated teaching hospital, Boston Medical Center (BMC).
The medical school's M.A. in Mental Health Counseling and Behavioral Medicine program is unique for its focus on neuroscience and behavioral medicine; it was the first of its kind in the nation. Many students complete the required practicum and internship at BMC in programs such as veteran's administration, pediatric obesity and adult outpatient psychiatry. Graduates are eligible to sit for the state counseling certification exam and the National Counseling Exam (NCE).
- Address: One Silber Way, Boston, MA 02215
- Phone Number: (617) 353-2000
2. Clemson University in Clemson, SC
Clemson University is a public research university that was listed as 64th in the nation in the 2011 U.S. News & World Report ranking. The Princeton Review also ranked Clemson University fifth-highest for happiest students in its 2011 edition of 'The Best 373 Colleges.'
The Eugene T. Moore School of Education offers a 2-year program leading to an M.Ed. in Clinical Mental Health. Counselor training and preparation for certification through the NCE are the main objectives of the program. The program is accredited by the Council for Accreditation of Counseling and Related Educational Programs; its field experience requirement is designed according to the council's guidelines. Specialized courses include human growth and development, addictions counseling and appraisal procedures.
- Address: Clemson University, Clemson, SC 29634
- Phone Number: (864) 656-4636
List of U.S. Schools with Mental Health Counseling Master's Programs
School Name | Total Student Enrollment | Address | Phone Number |
New York University | 43,404 | 70 Washington Sq. S., New York, NY 10012 | (212) 998-1212 |
University of South Florida | 40,022 | 4202 E. Fowler Ave., Tampa, FL 33620 | (813) 974-2011 |
Boston University | 31,960 | One Silber Way, Boston, MA 02215 | (617) 353-2000 |
Georgia State University | 30,427 | 33 Gilmer St., Atlanta, GA 30303 | (404) 413-2000 |
George Washington University | 25,061 | 2121 I St., NW, Washington, DC 20052 | (202) 994-1000 |
University of Pennsylvania | 24,599 | One College Hall, Philadelphia, PA 19104 | (215) 898-5000 |
University of Louisville | 21,016 | 2301 S. Third St., Louisville, KY 40292 | (502) 852-5555 |
Syracuse University | 19,638 | Syracuse, NY 13244 | (315) 443-1870 |
Clemson University | 19,111 | Clemson, SC 29634 | (864) 656-4636 |
Touro College | 17,116 | 27-33 W. 23rd St., New York, NY 10010 | (212) 463-0400 |
University of North Florida | 16,477 | One UNF Dr., Jacksonville, FL 32224 | (904) 620-1000 |
University of Massachusetts - Boston | 14,912 | 100 Morrissey Blvd., Boston, MA 02125 | (617) 287-5000 |
Southern Connecticut State University | 11,815 | 501 Crescent St., New Haven, CT 06515 | (203) 392-5200 |
SUNY College at Buffalo | 11,714 | 1300 Elmwood Ave., Buffalo, NY 14222 | (716) 878-4000 |
Eastern Washington University | 11,300 | 526 Fifth St., Cheney, WA 99004 | (509) 359-6200 |
Suffolk University | 9,148 | Eight Ashburton Pl., Boston, MA 02108 | (617) 573-8000 |
Southern New Hampshire University | 7,119 | 2500 N. River Rd., Manchester, NH 03106 | (603) 668-2211 |
SUNY College at Plattsburgh | 6,453 | 101 Broad St., Plattsburgh, NY 12901 | (518) 564-2000 |
Walsh University | 2,760 | 2020 E. Maple St., North Canton, OH 44720 | (330) 499-7090 |
Saint Thomas University | 2,476 | 16401 NW 37th Ave., Miami Gardens, FL 33054 | (305) 625-6000 |
Category:
Colleges in USA
,
Online Degree Programs
POST COMMENT