1 | Harvard University | 100 | 2010-2011 Tuition and Fees: $38,416 |
2 | Princeton University | 90 | 2010-2011 Tuition and Fees: $40,472 |
3 | Yale University | 77 | 2010-2011 Tuition and Fees: $40,203 |
4 | Columbia University | 66 | 2009-2010 Tuition and Fees: $38,765 |
5 | Stanford University | 60 | 2010-2011 In-state tuition and fees: $11,913; Out-of-state tuition and fees: $34,792 |
5 | University of Pennsylvania | 60 | 2010-2011 In-state tuition and fees: $8,701; Out-of-state tuition and fees: $25,329 |
7 | California Institute of Technology | 51 | 2009-2010 In-state tuition and fees: $14,154; Out-of-state tuition and fees: $23,852 |
7 | Massachusetts Institute of Technology | 51 | 2010-2011 Tuition and Fees: $38,700 |
9 | Dartmouth College | 45 | 2010-2011 Tuition and Fees: $32,656 |
9 | Duke University | 45 | 2010-2011 In-state tuition and fees: $8,511; Out-of-state tuition and fees: $28,193 |
9 | University of Chicago | 45 | 2010-2011 Tuition and Fees: $36,501 |
12 | Northwestern University | 99 | 2010-2011 Tuition and Fees: $36,640 |
13 | Johns Hopkins University | 98 | 2010-2011 Tuition and Fees: $38,300 |
13 | Washington University in St. Louis | 93 | 2010-2011 Tuition and Fees: $43,304 |
15 | Brown University | 92 | 2010-2011 Tuition and Fees: $39,201 |
15 | Cornell University | 92 | 2010-2011 Tuition and Fees: $40,514 |
17 | Rice University | 91 | 2010-2011 Tuition and Fees: $36,282 |
17 | Vanderbilt University | 91 | 2010-2011 Tuition and Fees: $39,212 |
19 | University of Notre Dame | 90 | 2010-2011 Tuition and Fees: $40,437 |
20 | Emory University | 90 | 2010-2011 Tuition and Fees: $41,091 |
21 | Georgetown University | 89 | 2010-2011 Tuition and Fees: $40,247 |
22 | University of California, Berkeley | 86 | 2010-2011 Tuition and Fees: $40,680 |
23 | Carnegie Mellon University | 86 | 2010-2011 Tuition and Fees: $40,374 |
23 | University of Southern California | 85 | 2010-2011 Tuition and Fees: $40,820 |
25 | University of California, Los Angeles (UCLA) | 85 | 2010-2011 Tuition and Fees: $39,666 |
25 | University of Virginia | 82 | 2010-2011 Tuition and Fees: $33,771 |
25 | Wake Forest University | 82 | 2010-2011 Tuition and Fees: $39,932 |
28 | Tufts University | 81 | 2010-2011 Tuition and Fees: $39,919 |
29 | University of Michigan | 80 | 2010-2011 Tuition and Fees: $39,158 |
30 | University of North Carolina-Chapel Hill | 76 | 2010-2011 In-state tuition and fees: $10,868; Out-of-state tuition and fees: $33,747 |
31 | Boston College | 74 | 2010-2011 Tuition and Fees: $41,940 |
31 | College of William and Mary | 74 | 2010-2011 Tuition and Fees: $41,022 |
33 | New York University (NYU) | 73 | 2010-2011 In-state tuition and fees: $10,781; Out-of-state tuition and fees: $33,660 |
34 | Brandeis University | 73 | 2010-2011 In-state tuition and fees: $10,628; Out-of-state tuition and fees: $33,574 |
35 | Georgia Institute of Technology | 73 | 2010-2011 Tuition and Fees: $39,970 |
35 | University of California-San Diego | 72 | 2010-2011 Tuition and Fees: $41,598 |
37 | Lehigh University | 71 | 2010-2011 In-state tuition and fees: $12,400; Out-of-state tuition and fees: $36,163 |
37 | University of Rochester | 70 | 2010-2011 In-state tuition and fees: $6,665; Out-of-state tuition and fees: $25,280 |
39 | University of California-Davis | 67 | 2010-2011 Tuition and Fees: $40,542 |
39 | University of California-Santa Barbara | 67 | 2010-2011 In-state tuition and fees: $12,188; Out-of-state tuition and fees: $33,212 |
41 | Case Western Reserve University | 65 | 2010-2011 Tuition and Fees: $40,274 |
41 | Rensselaer Polytechnic Institute | 63 | 2010-2011 In-state tuition and fees: $8,716; Out-of-state tuition and fees: $26,926 |
41 | University of California-Irvine | 63 | 2010-2011 In-state tuition and fees: $11,306; Out-of-state tuition and fees: $34,185 |
41 | University of Washington | 62 | 2010-2011 Tuition and Fees: $39,780 |
45 | University of Texas-Austin | 62 | 2010-2011 Tuition and Fees: $40,282 |
45 | University of Wisconsin-Madison | 61 | 2010-2011 In-state tuition and fees: $11,984; Out-of-state tuition and fees: $34,863 |
47 | Pennsylvania State University-University Park | 61 | 2010-2011 In-state tuition and fees: $11,630; Out-of-state tuition and fees: $34,509 |
47 | University of Illinois-Urbana-Champaign | 60 | 2010-2011 Tuition and Fees: $37,648 |
47 | University of Miami | 60 | 2010-2011 Tuition and Fees: $40,680 |
50 | Yeshiva University | 59 | 2010-2011 In-state tuition and fees: $9,418; Out-of-state tuition and fees: $31,218 |
51 | George Washington University | 59 | 2010-2011 In-state tuition and fees: $9,050; Out-of-state tuition and fees: $24,300 |
51 | Tulane University | 58 | 2010-2011 In-state tuition and fees: $15,250; Out-of-state tuition and fees: $27,114 |
53 | Pepperdine University | 58 | 2010-2011 In-state tuition and fees: $13,640; Out-of-state tuition and fees: $27,782 |
53 | University of Florida | 58 | 2010-2011 Tuition and Fees: $37,836 |
55 | Syracuse University | 57 | 2010-2011 Tuition and Fees: $33,050 |
56 | Boston University | 56 | 2010-2011 Tuition and Fees: $41,242 |
56 | Fordham University | 56 | 2010-2011 Tuition and Fees: $41,884 |
56 | Ohio State University-Columbus | 55 | 2010-2011 Tuition and Fees: $39,080 |
56 | Purdue University-West Lafayette | 55 | 2010-2011 In-state tuition and fees: $5,020; Out-of-state tuition and fees: $27,300 |
56 | Southern Methodist University | 54 | 2010-2011 Tuition and Fees: $36,302 |
56 | University of Georgia | 53 | 2010-2011 Tuition and Fees: $39,864 |
56 | University of Maryland-College Park | 53 | 2010-2011 Tuition and Fees: $38,277 |
63 | Texas A&M University-College Station | 53 | 2010-2011 In-state tuition and fees: $9,420; Out-of-state tuition and fees: $23,604 |
64 | Clemson University | 53 | 2010-2011 In-state tuition and fees: $9,070; Out-of-state tuition and fees: $26,622 |
64 | Rutgers, the State University of New Jersey-New Brunswick | 53 | 2010-2011 Tuition and Fees: $37,230 |
64 | University of Minnesota-Twin Cities | 53 | 2010-2011 In-state tuition and fees: $7,530; Out-of-state tuition and fees: $25,740 |
64 | University of Pittsburgh | 53 | 2010-2011 In-state tuition and fees: $8,416; Out-of-state tuition and fees: $24,831 |
64 | Worcester Polytechnic Institute | 52 | 2010-2011 In-state tuition and fees: $8,387; Out-of-state tuition and fees: $22,817 |
69 | Northeastern University | 51 | 2010-2011 In-state tuition and fees: $11,958; Out-of-state tuition and fees: $27,470 |
69 | University of Connecticut | 51 | 2010-2011 In-state tuition and fees: $12,582; Out-of-state tuition and fees: $24,044 |
69 | Virginia Tech | 51 | 2009-2010 In-state tuition and fees: $11,293; Out-of-state tuition and fees: $15,293 |
72 | Colorado School of Mines | 50 | 2010-2011 Tuition and Fees: $36,792 |
72 | University of California-Santa Cruz | 50 | 2010-2011 In-state tuition and fees: $10,416; Out-of-state tuition and fees: $26,880 |
72 | University of Iowa | 50 | 2010-2011 In-state tuition and fees: $9,954; Out-of-state tuition and fees: $26,404 |
75 | Brigham Young University-Provo | 49 | 2010-2011 In-state tuition and fees: $13,425; Out-of-state tuition and fees: $27,855 |
75 | Indiana University-Bloomington | 49 | 2010-2011 In-state tuition and fees: $10,626; Out-of-state tuition and fees: $33,505 |
75 | Marquette University | 49 | 2010-2011 In-state tuition and fees: $7,417; Out-of-state tuition and fees: $23,713 |
75 | University of Delaware | 48 | 2010-2011 Tuition and Fees: $4,420 |
79 | American University | 48 | 2010-2011 In-state tuition and fees: $9,028; Out-of-state tuition and fees: $27,689 |
79 | Baylor University | 48 | 2010-2011 Tuition and Fees: $30,462 |
79 | Miami University-Oxford | 48 | 2010-2011 In-state tuition and fees: $9,486; Out-of-state tuition and fees: $23,186 |
79 | Michigan State University | 47 | 2010-2011 Tuition and Fees: $36,697 |
79 | SUNY College of Environmental Science and Forestry | 47 | 2010-2011 Tuition and Fees: $29,754 |
79 | University of Alabama | 47 | 2010-2011 In-state tuition and fees: $12,318; Out-of-state tuition and fees: $27,108 |
85 | Auburn University | 47 | 2009-2010 In-state tuition and fees: $11,434; Out-of-state tuition and fees: $27,832 |
86 | Binghamton University-SUNY | 47 | 2010-2011 In-state tuition and fees: $5,946; Out-of-state tuition and fees: $13,846 |
86 | Clark University | 47 | 2010-2011 In-state tuition and fees: $7,900; Out-of-state tuition and fees: $20,500 |
86 | Drexel University | 46 | 2010-2011 In-state tuition and fees: $7,900; Out-of-state tuition and fees: $21,916 |
86 | Stevens Institute of Technology | 45 | 2010-2011 In-state tuition and fees: $6,815; Out-of-state tuition and fees: $14,715 |
86 | St. Louis University | 45 | 2010-2011 Tuition and Fees: $36,420 |
86 | University of Colorado-Boulder | 45 | 2010-2011 Tuition and Fees: $33,005 |
86 | University of Denver | 45 | 2010-2011 Tuition and Fees: $39,976 |
93 | University of Tulsa | 44 | 2010-2011 Tuition and Fees: $28,310 |
94 | Iowa State University | 43 | 2010-2011 In-state tuition and fees: $6,997; Out-of-state tuition and fees: $18,563 |
94 | University of California-Riverside | 43 | 2010-2011 In-state tuition and fees: $11,022; Out-of-state tuition and fees: $33,901 |
94 | University of Missouri | 43 | 2010-2011 In-state tuition and fees: $8,501; Out-of-state tuition and fees: $19,592 |
94 | University of San Diego | 43 | 2010-2011 Tuition and Fees: $37,378 |
94 | University of Vermont | 43 | 2010-2011 In-state tuition and fees: $14,132; Out-of-state tuition and fees: $32,840 |
99 | SUNY-Stony Brook | 42 | 2010-2011 In-state tuition and fees: $6,578; Out-of-state tuition and fees: $14,478 |
99 | Texas Christian University | 42 | 2010-2011 Tuition and Fees: $30,048 |
99 | University of Dayton | 42 | 2010-2011 Tuition and Fees: $29,930 |
99 | University of Massachusetts-Amherst | 42 | 2010-2011 In-state tuition and fees: $12,084; Out-of-state tuition and fees: $20,307 |
99 | University of the Pacific | 42 | 2010-2011 Tuition and Fees: $34,100 |
POST COMMENT